
·ModeI No.:FT-PWP500
·Brand: Fangte
·Material: Stainless steel 304/316/316L
·ConstructionType: PWP
·Perforated Mesh Shape: Rectangle
·Standard: API RP13C
·APl RP 13C Designation:API 12O-API 325
·Series: DX, DF, HP optional.
·Warranty Period:1 year
·Working Life:240-360 HOURS
·Size:1053*696MM
·Weight: About 8.1kg
| Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Non-Blank Area (sq.ft) | ||
| FT-PWP 500-A325 | DF | API 325 | 0.39 | 44 | 4.05 | ||
| FT-PWP 500-A270 | DF | API 270 | 0.67 | 57 | 4.05 | ||
| FT-PWP 500-A230 | DF | API 230 | 0.71 | 68 | 4.05 | ||
| FT-PWP 500-A200 | DX | API 200 | 1.32 | 73 | 4.05 | ||
| FT-PWP 500-A170 | DX | API 170 | 1.34 | 83 | 4.05 | ||
| FT-PWP 500-A140 | DX | API 140 | 1.89 | 101 | 4.05 | ||
| FT-PWP 500-A120 | DX | API 120 | 1.89 | 134 | 4.05 | ||
| FT-PWP 500-A100 | DX | API 100 | 2.66 | 164 | 4.05 | ||
| FT-PWP 500-A80 | DX | API 80 | 2.76 | 193 | 4.05 | ||
| FT-PWP 500-A70 | DX | API 70 | 3.33 | 203 | 4.05 | ||
| FT-PWP 500-A60 | DX | API 60 | 4.1 | 268 | 4.05 | ||
| FT-PWP 500-A50 | DX | API 50 | 5.17 | 285 | 4.05 | ||
| FT-PWP 500-A40 | DX | API 40 | 8.64 | 439 | 4.05 | ||
| FT-PWP 500-A35 | DX | API 35 | 9.69 | 538 | 4.05 | ||
| FT-PWP 500-A20 | DF | API 20 | 10.88 | 809 | 4.05 | ||



