Technical Data


·Model No.:FT-FSl5000
·Material:Stainless Steel 304/316/316L
·Frame Material:Q235 steel/PT
·Standard:APlRP13C
·APl RP 13C Designation:APl20-APl325
·Series: XL.XR
·Warranty Period:1 year
·Working Life:240-360 hours
·Size:1067 x 737mm
·Weight:13 kg
FSI 5000 screen replacement technical sheet
| Screen Designation | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Non-Blank Area (sq.ft) |
| FT-FSI5000-A325 | API 325 | 0.39 | 48.9 | 6 |
| FT-FSI5000-A270 | API 270 | 0.65 | 54 | 6 |
| FT-FSI5000-A230 | API 230 | 0.72 | 69 | 6 |
| FT-FSI5000-A200 | API 200 | 1.35 | 74 | 6 |
| FT-FSI5000-A170 | API170 | 1.39 | 85 | 6 |
| FT-FSI5000-A140 | API140 | 1.85 | 102 | 6 |
| FT-FSI5000-A120 | API 120 | 1.90 | 120 | 6 |
| FT-FSI5000-A100 | API 100 | 2.64 | 164 | 6 |
| FT-FSI5000-A80 | API80 | 2.74 | 199 | 6 |
| FT-FSI5000-A70 | API 70 | 3.34 | 205 | 6 |
| FT-FSI5000-A60 | API 60 | 4.11 | 256.9 | 6 |
| FT-FSI5000-A50 | API50 | 6.60 | 278 | 6 |
| FT-FSI5000-A40 | API 40 | 8.62 | 440 | 6 |
| FT-FSI5000-A35 | API 35 | 9.68 | 550 | 6 |
| FT-FSI5000-A20 | API 20 | 10.86 | 806 | 6 |




